Ironman - Langbaurgh
| Wednesday 31st May, 2006 (Summer Week 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See, I told you all it would be EPIC ! :D |
| Wednesday 31st May, 2006 (Summer Week 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See, I told you all it would be EPIC ! :D |