Enduro - Hull
| Wednesday 1st March, 2006 (Spring Week 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull suggested a points system for the event; 10 points for the win, down to 1 for last. York won, 34 points to 21. |
| Wednesday 1st March, 2006 (Spring Week 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull suggested a points system for the event; 10 points for the win, down to 1 for last. York won, 34 points to 21. |