NAPI Racing League: Round 1 - Pro-Am Karting, Selby, Yorkshire
| Wednesday 19th November, 2003 (Autumn Week 7) | ||||||||||||||||||||||||
| Heat 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Heat 2 | ||||||||||||||||||||||||
| Qualifying | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||
Note: Adam Maskell started this race but had kart failure early on, therefore was moved into Heat 3 with special circumstances allowing for a slight change in how his points where allocated (see explanation below). | ||||||||||||||||||||||||
| Heat 3 | ||||||||||||||||||||||||
| Qualifying | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Race Results | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Overall: | ||||||||||||||||||||||||
| Adam was allowed to run in Heat 3, but without his position affecting the other driver's points, only his own. Therefore he came 2nd (& was awarded appropriate points), but this did not relegate Richard to 3rd since originally Adam should not have been in that race. Adam also recorded fastest lap of that race, so is awarded an extra point but again, Darren's fastest lap is also given an extra point since it would have been fastest apart from the race lineup change. We know this is kinda messy but was the best we could come up with in the short period of time to work out a way to prevent a slow puncture ruining someone's whole racing league. |

